Pricing
PowerShot
| Quantity | Price (MSRP) | 1-249 | 250-499 | 500-999 | 1000 plus |
| Original | $ 31 | $ 19 | $ 19 | $ 18.50 | $ 18 |
| Printing one color $1 | Additional colors $0.50 max $2.00 | set-up one color $100 | set-up two or more colors $150 |
PowerStick
| Quantity | Price (MSRP) | 1-249 | 250-499 | 500-999 | 1000 plus |
| Original | $ 49 | $ 35 | $ 33 | $ 31 | $ 28 |
| 2GB | $ 69 | $ 43 | $ 41 | $ 39 | $ 38 |
| 4GB | $ 79 | $ 47 | $ 46 | $ 44 | $ 42 |
| 8GB | $ 89 | $ 52 | $ 51 | $ 49 | $ 47 |
| Printing one color $1 | Additional colors $0.50 max $2.00 | set-up one color $100 | set-up two or more colors $150 | Samples are available to qualified distributors at a cost of $20, $30, $35 and $40 for each of the above models respectively. |
PowerStick+
| Quantity | Price (MSRP) | 1-249 | 250-499 | 500-999 | 1000 plus |
| no memory | $ 69 | $ 45 | $ 42 | $ 40 | $ 38 |
| 4 GB | $ 79 | $ 55 | $ 52 | $ 50 | $ 48 |
| 8 GB | $ 89 | $ 65 | $ 62 | $ 60 | $ 58 |
| 16 GB | $ 99 | $ 75 | $ 72 | $ 70 | $ 68 |
| Printing one color $1 | Additional colors $0.50 max $2.00 | set-up one color $100 | set-up two or more colors $150 | Samples are available to qualified distributors at a cost of $38, $48, $58 and $68 for each of the above models respectively. |
PowerTrip
| Quantity | Price (MSRP) | 1-249 | 250-499 | 500-999 | 1000 plus |
| PTV4 (4GB memory) | $ 109 | $ 69 | $ 67 | $ 66 | $ 65 |
| PTV8 (8GB memory) | $ 119 | $ 79 | $77 | $76 | $ 75 |
| PTV16 (16GB memory) | $ 139 | $ 89 | $87 | $86 | $ 85 |
| Printing one color $1 | Additional colors $0.50 max $2.00 | set-up one color $100 | set-up two or more colors $150 |
PowerPlay
| Quantity | Price (MSRP) | 1-249 | 250-499 | 500-999 | 1000 plus |
| Powerplay (2GB memory) | $ 85 | $ 59 | $ 57 | $56 | $55 |
| Printing one color $1 | Additional colors $0.50 max $2.00 | set-up one color $100 | set-up two or more colors $150 |





